Model - 5' 10", 160lbs / 178cm, 67kg. Size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 19.9"/ 50.5 cm | 41.7"/ 106 cm |
38 | 20.9"/ 53 cm | 43.3"/ 110 cm |
40 | 21.3"/ 54 cm | 44.9"/ 114 cm |
42 | 22.4"/ 57 cm | 47.2"/ 120 cm |
44 | 23.2"/ 59 cm | 48.4"/ 123 cm |
Size | Sleeve | Length |
36 | 22.0"/ 56 cm | 23.2"/ 59 cm |
38 | 22.6"/ 57.5 cm | 24.2"/ 61.5 cm |
40 | 23.0"/ 58.5 cm | 24.4"/ 62 cm |
42 | 23.6"/ 60 cm | 26.0"/ 66 cm |
44 | 24.0"/ 62.5 cm | 26.6"/ 67.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **